---
title: "How each state stacks up — state comparison grid"
description: "The fifty states and DC compared on 23 measures of abortion law in 6 bands, color-coded against the abolitionist position."
type: "comparison"
source_url: "https://www.abhortion.org/legislation/state-comparison.html"
pdf_url: "https://www.abhortion.org/pdf/state-comparison-snapshot.pdf"
as_of_date: "2026-07-28"
---

# How each state stacks up

_The fifty states and DC compared on 23 measures of abortion law in 6 bands, color-coded against the abolitionist position._

Each cell names the finding from that state's machine-readable summary and, in parentheses, its color: **green** is the abolition-aligned reading of the column, **yellow** a partial measure, **red** the absence of restriction, **unclear** a point the survey could not settle. Values current as of Jul 2026. An enjoined ban counts as partial: the grid shows the law as enforced, not as written. The Hurdles band shows conditions on the procedure as written, which are moot under a total ban; apart from both-parent consent it has no green reading. A one-page printable version is at [state-comparison-snapshot.pdf](https://www.abhortion.org/pdf/state-comparison-snapshot.pdf); the full survey behind each row is linked from the state name. Back to [Legislation](../legislation.md).

## Access

_Can an abortion be obtained here, and on what terms?_

| State | Gestational limit | Available today | Rape / incest exception |
| --- | --- | --- | --- |
| [Alabama (AL)](al.md) | Total ban (green) | Not available (green) | No rape or incest exception (green) |
| [Alaska (AK)](ak.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Arizona (AZ)](az.md) | No gestational limit (red) | Available (red) | Rape or incest exception (yellow) |
| [Arkansas (AR)](ar.md) | Total ban (green) | Not available (green) | No rape or incest exception (green) |
| [California (CA)](ca.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Colorado (CO)](co.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Connecticut (CT)](ct.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Delaware (DE)](de.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [District of Columbia (DC)](dc.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Florida (FL)](fl.md) | 6 weeks (yellow) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Georgia (GA)](ga.md) | 6 weeks (yellow) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Hawaii (HI)](hi.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Idaho (ID)](id.md) | Total ban (green) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Illinois (IL)](il.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Indiana (IN)](in.md) | Total ban (green) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Iowa (IA)](ia.md) | 6 weeks (yellow) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Kansas (KS)](ks.md) | 22 weeks (yellow) | Available (red) | No ban to except from (red) |
| [Kentucky (KY)](ky.md) | Total ban (green) | Not available (green) | No rape or incest exception (green) |
| [Louisiana (LA)](la.md) | Total ban (green) | Not available (green) | No rape or incest exception (green) |
| [Maine (ME)](me.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Maryland (MD)](md.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Massachusetts (MA)](ma.md) | 24 weeks (yellow) | Available (red) | No ban to except from (red) |
| [Michigan (MI)](mi.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Minnesota (MN)](mn.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Mississippi (MS)](ms.md) | Total ban (green) | Not available (green) | Rape or incest exception (yellow) |
| [Missouri (MO)](mo.md) | No gestational limit (red) | Available (red) | No rape or incest exception (green) |
| [Montana (MT)](mt.md) | 24 weeks (yellow) | Available (red) | Rape or incest exception (yellow) |
| [Nebraska (NE)](ne.md) | 12 weeks (yellow) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Nevada (NV)](nv.md) | 24 weeks (yellow) | Available (red) | No ban to except from (red) |
| [New Hampshire (NH)](nh.md) | 24 weeks (yellow) | Available (red) | No rape or incest exception (green) |
| [New Jersey (NJ)](nj.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [New Mexico (NM)](nm.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [New York (NY)](ny.md) | 24 weeks (yellow) | Available (red) | No ban to except from (red) |
| [North Carolina (NC)](nc.md) | 12 weeks (yellow) | Available (red) | Rape or incest exception (yellow) |
| [North Dakota (ND)](nd.md) | Total ban (green) | Not available (green) | Rape or incest exception (yellow) |
| [Ohio (OH)](oh.md) | 22 weeks, enjoined (yellow) | Available (red) | Rape or incest exception (yellow) |
| [Oklahoma (OK)](ok.md) | Total ban (green) | Severely restricted (yellow) | No rape or incest exception (green) |
| [Oregon (OR)](or.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Pennsylvania (PA)](pa.md) | 24 weeks (yellow) | Available (red) | Rape or incest exception (yellow) |
| [Rhode Island (RI)](ri.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [South Carolina (SC)](sc.md) | 6 weeks (yellow) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [South Dakota (SD)](sd.md) | Total ban (green) | Not available (green) | No rape or incest exception (green) |
| [Tennessee (TN)](tn.md) | Total ban (green) | Severely restricted (yellow) | No rape or incest exception (green) |
| [Texas (TX)](tx.md) | Total ban (green) | Severely restricted (yellow) | No rape or incest exception (green) |
| [Utah (UT)](ut.md) | 18 weeks, enjoined (yellow) | Available (red) | Rape or incest exception (yellow) |
| [Vermont (VT)](vt.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [Virginia (VA)](va.md) | 27 weeks (yellow) | Available (red) | No rape or incest exception (green) |
| [Washington (WA)](wa.md) | No gestational limit (red) | Available (red) | No ban to except from (red) |
| [West Virginia (WV)](wv.md) | Total ban (green) | Severely restricted (yellow) | Rape or incest exception (yellow) |
| [Wisconsin (WI)](wi.md) | 20 weeks (yellow) | Available (red) | Rape or incest exception (yellow) |
| [Wyoming (WY)](wy.md) | 24 weeks (yellow) | Available (red) | Rape or incest exception (yellow) |

## The unborn as a person

_Does the law treat the unborn as a person, and does it follow through?_

| State | Personhood in law | Fetal homicide law | Wrongful-death claim | Charged as homicide |
| --- | --- | --- | --- | --- |
| [Alabama (AL)](al.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Alaska (AK)](ak.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Arizona (AZ)](az.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Arkansas (AR)](ar.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [California (CA)](ca.md) | Personhood language in law (green) | Fetal homicide law in force (green) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [Colorado (CO)](co.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Connecticut (CT)](ct.md) | No personhood language (red) | No fetal homicide law (red) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Delaware (DE)](de.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [District of Columbia (DC)](dc.md) | No personhood language (red) | No fetal homicide law (red) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Florida (FL)](fl.md) | Personhood language in law (green) | Fetal homicide law in force (green) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [Georgia (GA)](ga.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Hawaii (HI)](hi.md) | No personhood language (red) | No fetal homicide law (red) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Idaho (ID)](id.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Unclear (unclear) | Not chargeable as homicide (red) |
| [Illinois (IL)](il.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Indiana (IN)](in.md) | Personhood language in law (green) | Fetal homicide law in force (green) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [Iowa (IA)](ia.md) | Personhood language in law (green) | Fetal homicide law in force (green) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [Kansas (KS)](ks.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Kentucky (KY)](ky.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Louisiana (LA)](la.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Maine (ME)](me.md) | No personhood language (red) | No fetal homicide law (red) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [Maryland (MD)](md.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Massachusetts (MA)](ma.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Michigan (MI)](mi.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Minnesota (MN)](mn.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Mississippi (MS)](ms.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Missouri (MO)](mo.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Montana (MT)](mt.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Nebraska (NE)](ne.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Nevada (NV)](nv.md) | No personhood language (red) | Fetal homicide law in force (green) | Unclear (unclear) | Not chargeable as homicide (red) |
| [New Hampshire (NH)](nh.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [New Jersey (NJ)](nj.md) | No personhood language (red) | No fetal homicide law (red) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [New Mexico (NM)](nm.md) | No personhood language (red) | No fetal homicide law (red) | Unclear (unclear) | Not chargeable as homicide (red) |
| [New York (NY)](ny.md) | No personhood language (red) | No fetal homicide law (red) | No wrongful-death claim for the unborn (red) | Not chargeable as homicide (red) |
| [North Carolina (NC)](nc.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [North Dakota (ND)](nd.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Ohio (OH)](oh.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Oklahoma (OK)](ok.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Oregon (OR)](or.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Pennsylvania (PA)](pa.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Rhode Island (RI)](ri.md) | No personhood language (red) | No fetal homicide law (red) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [South Carolina (SC)](sc.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [South Dakota (SD)](sd.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Tennessee (TN)](tn.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Texas (TX)](tx.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Utah (UT)](ut.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Vermont (VT)](vt.md) | No personhood language (red) | No fetal homicide law (red) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Virginia (VA)](va.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Washington (WA)](wa.md) | No personhood language (red) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [West Virginia (WV)](wv.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Wrongful-death claim lies for the unborn (green) | Not chargeable as homicide (red) |
| [Wisconsin (WI)](wi.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Unclear (unclear) | Not chargeable as homicide (red) |
| [Wyoming (WY)](wy.md) | Personhood language in law (green) | Fetal homicide law in force (green) | Unclear (unclear) | Not chargeable as homicide (red) |

## Who is liable

_Who, if anyone, answers for the killing?_

| State | Mother expressly exempt | Helpers exposed | Civil bounty law |
| --- | --- | --- | --- |
| [Alabama (AL)](al.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Alaska (AK)](ak.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Arizona (AZ)](az.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Arkansas (AR)](ar.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [California (CA)](ca.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Colorado (CO)](co.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Connecticut (CT)](ct.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Delaware (DE)](de.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [District of Columbia (DC)](dc.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Florida (FL)](fl.md) | Not exempt (green) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Georgia (GA)](ga.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Hawaii (HI)](hi.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Idaho (ID)](id.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | Civil bounty law in force (green) |
| [Illinois (IL)](il.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Indiana (IN)](in.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Iowa (IA)](ia.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Kansas (KS)](ks.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Kentucky (KY)](ky.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Louisiana (LA)](la.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Maine (ME)](me.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Maryland (MD)](md.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Massachusetts (MA)](ma.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Michigan (MI)](mi.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Minnesota (MN)](mn.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Mississippi (MS)](ms.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Missouri (MO)](mo.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Montana (MT)](mt.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Nebraska (NE)](ne.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Nevada (NV)](nv.md) | Not exempt (green) | Helpers not exposed (red) | No civil bounty law (red) |
| [New Hampshire (NH)](nh.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [New Jersey (NJ)](nj.md) | Unclear (unclear) | Helpers not exposed (red) | No civil bounty law (red) |
| [New Mexico (NM)](nm.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [New York (NY)](ny.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [North Carolina (NC)](nc.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [North Dakota (ND)](nd.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Ohio (OH)](oh.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Oklahoma (OK)](ok.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Oregon (OR)](or.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Pennsylvania (PA)](pa.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Rhode Island (RI)](ri.md) | Unclear (unclear) | Helpers not exposed (red) | No civil bounty law (red) |
| [South Carolina (SC)](sc.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [South Dakota (SD)](sd.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Tennessee (TN)](tn.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | No civil bounty law (red) |
| [Texas (TX)](tx.md) | Expressly exempt (red) | Helpers criminally or civilly exposed (green) | Civil bounty law in force (green) |
| [Utah (UT)](ut.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Vermont (VT)](vt.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Virginia (VA)](va.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Washington (WA)](wa.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [West Virginia (WV)](wv.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |
| [Wisconsin (WI)](wi.md) | Expressly exempt (red) | Unclear (unclear) | No civil bounty law (red) |
| [Wyoming (WY)](wy.md) | Expressly exempt (red) | Helpers not exposed (red) | No civil bounty law (red) |

## Pills & borders

_Can the pill and the patient route around the law?_

| State | Mailing pills banned | Telehealth prescribing | Shield state |
| --- | --- | --- | --- |
| [Alabama (AL)](al.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Alaska (AK)](ak.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Arizona (AZ)](az.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Arkansas (AR)](ar.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [California (CA)](ca.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Colorado (CO)](co.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Connecticut (CT)](ct.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Delaware (DE)](de.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [District of Columbia (DC)](dc.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Florida (FL)](fl.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Georgia (GA)](ga.md) | Unclear (unclear) | Not allowed (green) | Not a shield state (green) |
| [Hawaii (HI)](hi.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Idaho (ID)](id.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Illinois (IL)](il.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Indiana (IN)](in.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Iowa (IA)](ia.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Kansas (KS)](ks.md) | Mailing not banned (red) | Allowed (red) | Not a shield state (green) |
| [Kentucky (KY)](ky.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Louisiana (LA)](la.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Maine (ME)](me.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Maryland (MD)](md.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Massachusetts (MA)](ma.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Michigan (MI)](mi.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Minnesota (MN)](mn.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Mississippi (MS)](ms.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Missouri (MO)](mo.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Montana (MT)](mt.md) | Mailing not banned (red) | Allowed (red) | Not a shield state (green) |
| [Nebraska (NE)](ne.md) | Unclear (unclear) | Not allowed (green) | Not a shield state (green) |
| [Nevada (NV)](nv.md) | Mailing not banned (red) | Unclear (unclear) | Shield state (red) |
| [New Hampshire (NH)](nh.md) | Mailing not banned (red) | Allowed (red) | Not a shield state (green) |
| [New Jersey (NJ)](nj.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [New Mexico (NM)](nm.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [New York (NY)](ny.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [North Carolina (NC)](nc.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [North Dakota (ND)](nd.md) | Unclear (unclear) | Not allowed (green) | Not a shield state (green) |
| [Ohio (OH)](oh.md) | Unclear (unclear) | Unclear (unclear) | Not a shield state (green) |
| [Oklahoma (OK)](ok.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Oregon (OR)](or.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Pennsylvania (PA)](pa.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Rhode Island (RI)](ri.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [South Carolina (SC)](sc.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [South Dakota (SD)](sd.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Tennessee (TN)](tn.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Texas (TX)](tx.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Utah (UT)](ut.md) | Mailing not banned (red) | Not allowed (green) | Not a shield state (green) |
| [Vermont (VT)](vt.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [Virginia (VA)](va.md) | Mailing not banned (red) | Allowed (red) | Not a shield state (green) |
| [Washington (WA)](wa.md) | Mailing not banned (red) | Allowed (red) | Shield state (red) |
| [West Virginia (WV)](wv.md) | Mailing not banned (red) | Not allowed (green) | Not a shield state (green) |
| [Wisconsin (WI)](wi.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |
| [Wyoming (WY)](wy.md) | Mailing banned (green) | Not allowed (green) | Not a shield state (green) |

## Money

_Does public or regulated money pay for it?_

| State | Medicaid coverage | Provider funding | Private insurance restricted |
| --- | --- | --- | --- |
| [Alabama (AL)](al.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Alaska (AK)](ak.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Arizona (AZ)](az.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Arkansas (AR)](ar.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [California (CA)](ca.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Colorado (CO)](co.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Connecticut (CT)](ct.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Delaware (DE)](de.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [District of Columbia (DC)](dc.md) | Hyde only (yellow) | Neutral (yellow) | Coverage not restricted (red) |
| [Florida (FL)](fl.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Georgia (GA)](ga.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Hawaii (HI)](hi.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Idaho (ID)](id.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Illinois (IL)](il.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Indiana (IN)](in.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Iowa (IA)](ia.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Kansas (KS)](ks.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Kentucky (KY)](ky.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Louisiana (LA)](la.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Maine (ME)](me.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Maryland (MD)](md.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Massachusetts (MA)](ma.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Michigan (MI)](mi.md) | Hyde only (yellow) | Defunds providers (green) | Coverage not restricted (red) |
| [Minnesota (MN)](mn.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [Mississippi (MS)](ms.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Missouri (MO)](mo.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Montana (MT)](mt.md) | Broader than Hyde (red) | Funds providers (red) | Coverage restricted (green) |
| [Nebraska (NE)](ne.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [Nevada (NV)](nv.md) | Broader than Hyde (red) | Unclear (unclear) | Coverage not restricted (red) |
| [New Hampshire (NH)](nh.md) | Hyde only (yellow) | Neutral (yellow) | Coverage not restricted (red) |
| [New Jersey (NJ)](nj.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [New Mexico (NM)](nm.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [New York (NY)](ny.md) | Broader than Hyde (red) | Funds providers (red) | Coverage not restricted (red) |
| [North Carolina (NC)](nc.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
| [North Dakota (ND)](nd.md) | Hyde only (yellow) | Defunds providers (green) | Coverage restricted (green) |
