---
title: "Secular Pro-Life"
description: "Secular Pro-Life (Advocacy or other) signed 11 letters in the dataset, mean composite 3.7 of 12."
type: "letter-organization"
org_id: "O027"
org_type: "Advocacy or other"
country: "US"
letter_count: 11
signer_count: 2
active_years: "2017–2026"
source_url: "https://www.abhortion.org/letters/orgs/o027.html"
---

# Secular Pro-Life

**Advocacy or other** · US · 11 letters

| Field | Value |
| --- | --- |
| Organization ID | O027 |
| Organization type | Advocacy or other |
| State | National / not stated |
| Country | United States |
| Parent organization | — |
| Letters signed | 11 |
| Named signers | 2 |
| Active on letters | 2017–2026 |

## Letters signed

Oldest first. "Signed as" shows who signed for the organization on that letter, with title and organization name as printed.

| Date | Letter | Shortfall | Score | Signed as |
| --- | --- | --- | --- | --- |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), President |
| May 1, 2018 | [Pro-life coalition letter to HHS Secretary Azar urging reinstatement of the Reagan Title X regulations](../../letters/pl-2018-001.md) | By implication | 3 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), President |
| Mar 24, 2020 | [Pro-life coalition letter to Secretary Azar: pro-life concerns during the coronavirus crisis](../../letters/pl-2020-003.md) | By implication | 2 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), President |
| Jul 28, 2020 | [Pro-life coalition letter to FDA Commissioner Hahn urging removal of mifepristone from the US market](../../letters/pl-2020-002.md) | By implication | 3 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), President |
| Sep 7, 2021 | [Pro-life coalition letter urging Congress to protect the Hyde Amendment in appropriations and reconciliation](../../letters/pl-2021-002.md) | By implication | 3 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), President |
| May 12, 2022 | [Joint Open Letter to State Lawmakers: Criminalizing Women Who Have Abortions Is Not Pro-Life](../../letters/pl-2022-001.md) | Explicit opposition | 9 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), President |
| Mar 26, 2025 | [Letter from 150+ pro-life leaders urging Congress to defund Big Abortion through reconciliation](../../letters/pl-2025-001.md) | By implication | 3 / 12 | Organization only |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | [Monica Snyder](../../letters/people/i0222.md), Executive Director |
| Feb 13, 2026 | [Open letter to the Trump Administration on ICE detention of pregnant, postpartum and nursing women](../../letters/pl-2026-002.md) | By implication | 3 / 12 | [Monica Snyder](../../letters/people/i0222.md), Executive Director |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | [Kelsey Hazzard](../../letters/people/i0028.md), Board President |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | [Monica Snyder](../../letters/people/i0222.md), Executive Director |

## Scoring profile

Derived from the letters above — a description of what this organization put its name to, not a rating of the organization itself.

- Letters signed: 11
- Mean composite: 3.7 of 12
- Fault-line letters (D2 or D4 ≥ 1): 1
- By shortfall type: 1 explicit opposition, 10 by implication

## People who signed for this organization

| Person | Titles as printed | Letters |
| --- | --- | --- |
| [Kelsey Hazzard](../../letters/people/i0028.md) | President; Board President | 7 |
| [Monica Snyder](../../letters/people/i0222.md) | Executive Director | 3 |

## Editorial note

Organization type, state and parent organization are heuristics for filtering, not authoritative registrations. State Right-to-Life and Citizens-for-Life bodies are linked to the National Right to Life Committee by naming pattern — inferred, not verified. The rubric records distance from the standard published by Abolitionists Rising, not a moral verdict; every organization scored here regards itself as pro-life.
