---
title: "Christian Medical & Dental Associations"
description: "Christian Medical & Dental Associations (Medical) signed 7 letters in the dataset, mean composite 3.3 of 12."
type: "letter-organization"
org_id: "O037"
org_type: "Medical"
country: "US"
letter_count: 7
signer_count: 5
active_years: "2007–2026"
source_url: "https://www.abhortion.org/letters/orgs/o037.html"
---

# Christian Medical & Dental Associations

_Also printed as: CMDA, Christian Medical Association_

**Medical** · US · 7 letters

| Field | Value |
| --- | --- |
| Organization ID | O037 |
| Organization type | Medical |
| State | National / not stated |
| Country | United States |
| Parent organization | — |
| Letters signed | 7 |
| Named signers | 5 |
| Active on letters | 2007–2026 |

## Letters signed

Oldest first. "Signed as" shows who signed for the organization on that letter, with title and organization name as printed.

| Date | Letter | Shortfall | Score | Signed as |
| --- | --- | --- | --- | --- |
| Oct 24, 2007 | [Coalition letter to the U.S. Senate requesting suspension of Planned Parenthood federal funding (Kansas charges)](../../letters/pl-2007-003.md) | By implication | 3 / 12 | [David Stevens, MD](../../letters/people/i0266.md), Chief Executive Officer (as “Christian Medical Association”) |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | [Jonathan Imbody](../../letters/people/i0041.md), Vice President for Govt. Relations (as “Christian Medical Association”) |
| May 1, 2018 | [Pro-life coalition letter to HHS Secretary Azar urging reinstatement of the Reagan Title X regulations](../../letters/pl-2018-001.md) | By implication | 3 / 12 | [David Stevens, MD, MA (Ethics)](../../letters/people/i0457.md), CEO (as “Christian Medical Association”) |
| Mar 26, 2025 | [Letter from 150+ pro-life leaders urging Congress to defund Big Abortion through reconciliation](../../letters/pl-2025-001.md) | By implication | 3 / 12 | Organization only |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | [Brick Lantz, MD](../../letters/people/i0143.md), Vice President of Advocacy and Bioethics |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | [Brick Lantz MD, MA Bioethics](../../letters/people/i0199.md), Vice President of Advocacy & Bioethics |
| Aug 7, 2026 | [Advancing American Freedom coalition letter to AG Blanche on the Comstock Act and mail-order abortion drugs](../../letters/pl-2026-007.md) | By implication | 3 / 12 | [Brick Lantz, M.D.](../../letters/people/i0143.md), VP Advocacy & Bioethics (as “CMDA”) |

## Scoring profile

Derived from the letters above — a description of what this organization put its name to, not a rating of the organization itself.

- Letters signed: 7
- Mean composite: 3.3 of 12
- Fault-line letters (D2 or D4 ≥ 1): 0
- By shortfall type: 7 by implication

## People who signed for this organization

| Person | Titles as printed | Letters |
| --- | --- | --- |
| [Jonathan Imbody](../../letters/people/i0041.md) | Vice President for Govt. Relations | 1 |
| [Brick Lantz](../../letters/people/i0143.md) | Vice President of Advocacy and Bioethics; VP Advocacy & Bioethics | 2 |
| [Brick Lantz Bioethics](../../letters/people/i0199.md) | Vice President of Advocacy & Bioethics | 1 |
| [David Stevens](../../letters/people/i0266.md) | Chief Executive Officer | 1 |
| [David Stevens (Ethics)](../../letters/people/i0457.md) | CEO | 1 |

## Names as printed

- CMDA
- Christian Medical Association

## Editorial note

Organization type, state and parent organization are heuristics for filtering, not authoritative registrations. State Right-to-Life and Citizens-for-Life bodies are linked to the National Right to Life Committee by naming pattern — inferred, not verified. The rubric records distance from the standard published by Abolitionists Rising, not a moral verdict; every organization scored here regards itself as pro-life.
