---
title: "CatholicVote"
description: "CatholicVote (Advocacy or other) signed 5 letters in the dataset, mean composite 4.2 of 12."
type: "letter-organization"
org_id: "O124"
org_type: "Advocacy or other"
country: "US"
letter_count: 5
signer_count: 3
active_years: "2024–2026"
source_url: "https://www.abhortion.org/letters/orgs/o124.html"
---

# CatholicVote

_Also printed as: Catholic Vote_

**Advocacy or other** · US · 5 letters

| Field | Value |
| --- | --- |
| Organization ID | O124 |
| Organization type | Advocacy or other |
| State | National / not stated |
| Country | United States |
| Parent organization | — |
| Letters signed | 5 |
| Named signers | 3 |
| Active on letters | 2024–2026 |

## Letters signed

Oldest first. "Signed as" shows who signed for the organization on that letter, with title and organization name as printed.

| Date | Letter | Shortfall | Score | Signed as |
| --- | --- | --- | --- | --- |
| Apr 2, 2024 | [Open Letter to the Chairwoman of the North Dakota Republican Party opposing Resolution 6 (women as co-conspirators)](../../letters/pl-2024-001.md) | Explicit opposition | 8 / 12 | [Brian Burch](../../letters/people/i0226.md), President (as “Catholic Vote”) |
| Mar 26, 2025 | [Letter from 150+ pro-life leaders urging Congress to defund Big Abortion through reconciliation](../../letters/pl-2025-001.md) | By implication | 3 / 12 | Organization only |
| Sep 3, 2025 | [Letter from 88 pro-life organizations: no federal funding for ACA plans that cover abortion](../../letters/pl-2025-002.md) | By implication | 3 / 12 | Organization only |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | [Josh Mercer](../../letters/people/i0140.md), Vice President of Advocacy |
| Apr 22, 2026 | [Pro-life coalition letter to Senate Majority Leader Thune urging a ten-year defunding of Planned Parenthood via reconciliation](../../letters/pl-2026-004.md) | By implication | 3 / 12 | [Kelsey Reinhardt](../../letters/people/i0437.md), President (as “Catholic Vote”) |

## Scoring profile

Derived from the letters above — a description of what this organization put its name to, not a rating of the organization itself.

- Letters signed: 5
- Mean composite: 4.2 of 12
- Fault-line letters (D2 or D4 ≥ 1): 1
- By shortfall type: 1 explicit opposition, 4 by implication

## People who signed for this organization

| Person | Titles as printed | Letters |
| --- | --- | --- |
| [Brian Burch](../../letters/people/i0226.md) | President | 1 |
| [Josh Mercer](../../letters/people/i0140.md) | Vice President of Advocacy | 1 |
| [Kelsey Reinhardt](../../letters/people/i0437.md) | President | 1 |

## Names as printed

- Catholic Vote

## Editorial note

Organization type, state and parent organization are heuristics for filtering, not authoritative registrations. State Right-to-Life and Citizens-for-Life bodies are linked to the National Right to Life Committee by naming pattern — inferred, not verified. The rubric records distance from the standard published by Abolitionists Rising, not a moral verdict; every organization scored here regards itself as pro-life.
