---
title: "Montanans for Life"
description: "Montanans for Life (Right-to-life group, MT) signed 5 letters in the dataset, mean composite 3.6 of 12."
type: "letter-organization"
org_id: "O140"
org_type: "Right-to-life group"
state: "MT"
country: "US"
letter_count: 5
signer_count: 1
active_years: "2025–2026"
source_url: "https://www.abhortion.org/letters/orgs/o140.html"
---

# Montanans for Life

**Right-to-life group** · MT · 5 letters

| Field | Value |
| --- | --- |
| Organization ID | O140 |
| Organization type | Right-to-life group |
| State | MT |
| Country | United States |
| Parent organization | — |
| Letters signed | 5 |
| Named signers | 1 |
| Active on letters | 2025–2026 |

## Letters signed

Oldest first. "Signed as" shows who signed for the organization on that letter, with title and organization name as printed.

| Date | Letter | Shortfall | Score | Signed as |
| --- | --- | --- | --- | --- |
| Mar 26, 2025 | [Letter from 150+ pro-life leaders urging Congress to defund Big Abortion through reconciliation](../../letters/pl-2025-001.md) | By implication | 3 / 12 | Organization only |
| Sep 3, 2025 | [Letter from 88 pro-life organizations: no federal funding for ACA plans that cover abortion](../../letters/pl-2025-002.md) | By implication | 3 / 12 | Organization only |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | [Robin Sertell](../../letters/people/i0166.md), Chair |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | [Robin Sertell](../../letters/people/i0166.md), Founder and President |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | [Robin Sertell](../../letters/people/i0166.md), President |

## Scoring profile

Derived from the letters above — a description of what this organization put its name to, not a rating of the organization itself.

- Letters signed: 5
- Mean composite: 3.6 of 12
- Fault-line letters (D2 or D4 ≥ 1): 0
- By shortfall type: 5 by implication

## People who signed for this organization

| Person | Titles as printed | Letters |
| --- | --- | --- |
| [Robin Sertell](../../letters/people/i0166.md) | Chair; Founder and President; President | 3 |

## Editorial note

Organization type, state and parent organization are heuristics for filtering, not authoritative registrations. State Right-to-Life and Citizens-for-Life bodies are linked to the National Right to Life Committee by naming pattern — inferred, not verified. The rubric records distance from the standard published by Abolitionists Rising, not a moral verdict; every organization scored here regards itself as pro-life.
