---
title: "Teller Strategies"
description: "Teller Strategies (Advocacy or other) signed 4 letters in the dataset, mean composite 3.5 of 12."
type: "letter-organization"
org_id: "O159"
org_type: "Advocacy or other"
country: "US"
letter_count: 4
signer_count: 1
active_years: "2026"
source_url: "https://www.abhortion.org/letters/orgs/o159.html"
---

# Teller Strategies

**Advocacy or other** · US · 4 letters

| Field | Value |
| --- | --- |
| Organization ID | O159 |
| Organization type | Advocacy or other |
| State | National / not stated |
| Country | United States |
| Parent organization | — |
| Letters signed | 4 |
| Named signers | 1 |
| Active on letters | 2026 |

## Letters signed

Oldest first. "Signed as" shows who signed for the organization on that letter, with title and organization name as printed.

| Date | Letter | Shortfall | Score | Signed as |
| --- | --- | --- | --- | --- |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | [Paul Teller](../../letters/people/i0189.md), President |
| Apr 22, 2026 | [Pro-life coalition letter to Senate Majority Leader Thune urging a ten-year defunding of Planned Parenthood via reconciliation](../../letters/pl-2026-004.md) | By implication | 3 / 12 | [Paul Teller](../../letters/people/i0189.md), President |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | [Paul Teller](../../letters/people/i0189.md), President |
| Aug 7, 2026 | [Advancing American Freedom coalition letter to AG Blanche on the Comstock Act and mail-order abortion drugs](../../letters/pl-2026-007.md) | By implication | 3 / 12 | [Paul Teller](../../letters/people/i0189.md), President |

## Scoring profile

Derived from the letters above — a description of what this organization put its name to, not a rating of the organization itself.

- Letters signed: 4
- Mean composite: 3.5 of 12
- Fault-line letters (D2 or D4 ≥ 1): 0
- By shortfall type: 4 by implication

## People who signed for this organization

| Person | Titles as printed | Letters |
| --- | --- | --- |
| [Paul Teller](../../letters/people/i0189.md) | President | 4 |

## Editorial note

Organization type, state and parent organization are heuristics for filtering, not authoritative registrations. State Right-to-Life and Citizens-for-Life bodies are linked to the National Right to Life Committee by naming pattern — inferred, not verified. The rubric records distance from the standard published by Abolitionists Rising, not a moral verdict; every organization scored here regards itself as pro-life.
