---
title: "American College of Pediatricians"
description: "American College of Pediatricians (Medical) signed 5 letters in the dataset, mean composite 3.2 of 12."
type: "letter-organization"
org_id: "O165"
org_type: "Medical"
country: "US"
letter_count: 5
signer_count: 3
active_years: "2020–2026"
source_url: "https://www.abhortion.org/letters/orgs/o165.html"
---

# American College of Pediatricians

_Also printed as: The American College of Pediatricians_

**Medical** · US · 5 letters

| Field | Value |
| --- | --- |
| Organization ID | O165 |
| Organization type | Medical |
| State | National / not stated |
| Country | United States |
| Parent organization | — |
| Letters signed | 5 |
| Named signers | 3 |
| Active on letters | 2020–2026 |

## Letters signed

Oldest first. "Signed as" shows who signed for the organization on that letter, with title and organization name as printed.

| Date | Letter | Shortfall | Score | Signed as |
| --- | --- | --- | --- | --- |
| Jul 28, 2020 | [Pro-life coalition letter to FDA Commissioner Hahn urging removal of mifepristone from the US market](../../letters/pl-2020-002.md) | By implication | 3 / 12 | [Michelle Cretella, MD](../../letters/people/i0434.md), Executive Director |
| Mar 2021 | [Pro-life coalition letter opposing the Equality Act (H.R. 5 / S. 393)](../../letters/pl-2021-001.md) | By implication | 3 / 12 | [Robin Pierucci, MD, MA.](../../letters/people/i0114.md), Pro-Life Committee Chair (as “The American College of Pediatricians”) |
| Mar 26, 2025 | [Letter from 150+ pro-life leaders urging Congress to defund Big Abortion through reconciliation](../../letters/pl-2025-001.md) | By implication | 3 / 12 | Organization only |
| Sep 3, 2025 | [Letter from 88 pro-life organizations: no federal funding for ACA plans that cover abortion](../../letters/pl-2025-002.md) | By implication | 3 / 12 | Organization only |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | [Robin Pierucci, MD, FCP](../../letters/people/i0114.md), Pro-Life Council Co-Chair; [Richard Sandler, MD, FCP](../../letters/people/i0197.md), Pro-Life Council Co-Chair |

## Scoring profile

Derived from the letters above — a description of what this organization put its name to, not a rating of the organization itself.

- Letters signed: 5
- Mean composite: 3.2 of 12
- Fault-line letters (D2 or D4 ≥ 1): 0
- By shortfall type: 5 by implication

## People who signed for this organization

| Person | Titles as printed | Letters |
| --- | --- | --- |
| [Robin Pierucci](../../letters/people/i0114.md) | Pro-Life Committee Chair; Pro-Life Council Co-Chair | 2 |
| [Michelle Cretella](../../letters/people/i0434.md) | Executive Director | 1 |
| [Richard Sandler](../../letters/people/i0197.md) | Pro-Life Council Co-Chair | 1 |

## Names as printed

- The American College of Pediatricians

## Editorial note

Organization type, state and parent organization are heuristics for filtering, not authoritative registrations. State Right-to-Life and Citizens-for-Life bodies are linked to the National Right to Life Committee by naming pattern — inferred, not verified. The rubric records distance from the standard published by Abolitionists Rising, not a moral verdict; every organization scored here regards itself as pro-life.
