---
title: "Ryan McCann"
description: "Ryan McCann (Indiana Family Institute) signed 3 letters in the dataset for 2 organizations."
type: "letter-person"
ind_id: "I0040"
primary_org: "Indiana Family Institute"
org_count: 2
letter_count: 3
active_years: "2017–2026"
source_url: "https://www.abhortion.org/letters/people/i0040.html"
---

# Ryan McCann

**[Indiana Family Institute](../../letters/orgs/o034.md)** · 3 letters · 2 organizations

| Field | Value |
| --- | --- |
| Individual ID | I0040 |
| Primary organization | [Indiana Family Institute](../../letters/orgs/o034.md) |
| Organizations signed for | 2 |
| Letters signed | 3 |
| Active on letters | 2017–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | Executive Director | [Indiana Family Action](../../letters/orgs/o036.md) |
| Sep 7, 2021 | [Pro-life coalition letter urging Congress to protect the Hyde Amendment in appropriations and reconciliation](../../letters/pl-2021-002.md) | By implication | 3 / 12 | Executive Director | [Indiana Family Institute](../../letters/orgs/o034.md) |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | Executive Director | [Indiana Family Institute](../../letters/orgs/o034.md) |

## Organizations

- [Indiana Family Action](../../letters/orgs/o036.md) — 1 letter
- [Indiana Family Institute](../../letters/orgs/o034.md) — 2 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
