---
title: "Jonathan Imbody"
description: "Jonathan Imbody (Christian Medical & Dental Associations) signed 3 letters in the dataset for 3 organizations."
type: "letter-person"
ind_id: "I0041"
primary_org: "Christian Medical & Dental Associations"
org_count: 3
letter_count: 3
active_years: "2017–2024"
source_url: "https://www.abhortion.org/letters/people/i0041.html"
---

# Jonathan Imbody

**[Christian Medical & Dental Associations](../../letters/orgs/o037.md)** · 3 letters · 3 organizations

| Field | Value |
| --- | --- |
| Individual ID | I0041 |
| Primary organization | [Christian Medical & Dental Associations](../../letters/orgs/o037.md) |
| Organizations signed for | 3 |
| Letters signed | 3 |
| Active on letters | 2017–2024 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | Vice President for Govt. Relations | [Christian Medical Association](../../letters/orgs/o037.md) |
| May 1, 2018 | [Pro-life coalition letter to HHS Secretary Azar urging reinstatement of the Reagan Title X regulations](../../letters/pl-2018-001.md) | By implication | 3 / 12 | Director | [Freedom2Care](../../letters/orgs/o438.md) |
| Jul 15, 2024 | [AAF Pro-Life Coalition Letter to Republican National Convention delegates on the platform](../../letters/pl-2024-002.md) | Explicit incrementalism | 4 / 12 | Director | [Faith Steps](../../letters/orgs/o357.md) |

## Organizations

- [Christian Medical & Dental Associations](../../letters/orgs/o037.md) — 1 letter (primary)
- [Freedom2Care](../../letters/orgs/o438.md) — 1 letter
- [Faith Steps](../../letters/orgs/o357.md) — 1 letter

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
