---
title: "Nicole Theis"
description: "Nicole Theis (Delaware Family Policy Council) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0049"
primary_org: "Delaware Family Policy Council"
org_count: 1
letter_count: 4
active_years: "2017–2026"
source_url: "https://www.abhortion.org/letters/people/i0049.html"
---

# Nicole Theis

**[Delaware Family Policy Council](../../letters/orgs/o045.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0049 |
| Primary organization | [Delaware Family Policy Council](../../letters/orgs/o045.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2017–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | President | [Delaware Family Policy Council](../../letters/orgs/o045.md) |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | President | [Delaware Family Policy Council](../../letters/orgs/o045.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | President | [Delaware Family Policy Council](../../letters/orgs/o045.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President | [Delaware Family Policy Council](../../letters/orgs/o045.md) |

## Organizations

- [Delaware Family Policy Council](../../letters/orgs/o045.md) — 4 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
