---
title: "Jonathan M. Saenz"
description: "Jonathan M. Saenz (Texas Values) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0064"
primary_org: "Texas Values"
org_count: 1
letter_count: 4
active_years: "2017–2026"
source_url: "https://www.abhortion.org/letters/people/i0064.html"
---

# Jonathan M. Saenz

_Also printed as: Jonathan Saenz, Jonathan Saenz, Esq._

**[Texas Values](../../letters/orgs/o059.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0064 |
| Primary organization | [Texas Values](../../letters/orgs/o059.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2017–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | President | [Texas Values](../../letters/orgs/o059.md) |
| May 1, 2018 | [Pro-life coalition letter to HHS Secretary Azar urging reinstatement of the Reagan Title X regulations](../../letters/pl-2018-001.md) | By implication | 3 / 12 | President | [Texas Values](../../letters/orgs/o059.md) |
| Jul 15, 2024 | [AAF Pro-Life Coalition Letter to Republican National Convention delegates on the platform](../../letters/pl-2024-002.md) | Explicit incrementalism | 4 / 12 | President | [Texas Values Action](../../letters/orgs/o059.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President & Attorney | [Texas Values](../../letters/orgs/o059.md) |

## Organizations

- [Texas Values](../../letters/orgs/o059.md) — 4 letters (primary)

## Name variants

- Jonathan Saenz
- Jonathan Saenz, Esq.

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
