---
title: "Connie Eller"
description: "Connie Eller (Missouri Blacks for Life) signed 3 letters in the dataset."
type: "letter-person"
ind_id: "I0065"
primary_org: "Missouri Blacks for Life"
org_count: 1
letter_count: 3
active_years: "2017–2021"
source_url: "https://www.abhortion.org/letters/people/i0065.html"
---

# Connie Eller

_Also printed as: Connie Eller, BSSW, Connie Eller, MoFDC, BSSW_

**[Missouri Blacks for Life](../../letters/orgs/o060.md)** · 3 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0065 |
| Primary organization | [Missouri Blacks for Life](../../letters/orgs/o060.md) |
| Organizations signed for | 1 |
| Letters signed | 3 |
| Active on letters | 2017–2021 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 31, 2017 | [Letter: Pro-life groups urge Congress to redirect Planned Parenthood funding via reconciliation](../../letters/pl-2017-001.md) | By implication | 3 / 12 | — | [Missouri Blacks for Life](../../letters/orgs/o060.md) |
| Mar 24, 2020 | [Pro-life coalition letter to Secretary Azar: pro-life concerns during the coronavirus crisis](../../letters/pl-2020-003.md) | By implication | 2 / 12 | Founder | [Missouri Blacks for Life](../../letters/orgs/o060.md) |
| Mar 2021 | [Pro-life coalition letter opposing the Equality Act (H.R. 5 / S. 393)](../../letters/pl-2021-001.md) | By implication | 3 / 12 | Founder | [Missouri Blacks for Life](../../letters/orgs/o060.md) |

## Organizations

- [Missouri Blacks for Life](../../letters/orgs/o060.md) — 3 letters (primary)

## Name variants

- Connie Eller, BSSW
- Connie Eller, MoFDC, BSSW

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
