---
title: "Greg Schleppenbach"
description: "Greg Schleppenbach (U.S. Conference of Catholic Bishops) signed 3 letters in the dataset for 2 organizations."
type: "letter-person"
ind_id: "I0080"
primary_org: "U.S. Conference of Catholic Bishops"
org_count: 2
letter_count: 3
active_years: "2018–2021"
source_url: "https://www.abhortion.org/letters/people/i0080.html"
---

# Greg Schleppenbach

**[U.S. Conference of Catholic Bishops](../../letters/orgs/o075.md)** · 3 letters · 2 organizations

| Field | Value |
| --- | --- |
| Individual ID | I0080 |
| Primary organization | [U.S. Conference of Catholic Bishops](../../letters/orgs/o075.md) |
| Organizations signed for | 2 |
| Letters signed | 3 |
| Active on letters | 2018–2021 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Dec 20, 2018 | [Coalition letter to President Trump to end NIH research using aborted fetal tissue](../../letters/pl-2018-002.md) | By implication | 2 / 12 | Associate Director | [Secretariat of Pro-Life Activities U.S. Conference of Catholic Bishops](../../letters/orgs/o189.md) |
| Mar 24, 2020 | [Pro-life coalition letter to Secretary Azar: pro-life concerns during the coronavirus crisis](../../letters/pl-2020-003.md) | By implication | 2 / 12 | Associate Director | [USCCB Secretariat of Pro-Life Activities](../../letters/orgs/o075.md) |
| Sep 7, 2021 | [Pro-life coalition letter urging Congress to protect the Hyde Amendment in appropriations and reconciliation](../../letters/pl-2021-002.md) | By implication | 3 / 12 | Associate Director | [USCCB Secretariat of Pro-Life Activities](../../letters/orgs/o075.md) |

## Organizations

- [Secretariat of Pro-Life Activities U.S. Conference of Catholic Bishops](../../letters/orgs/o189.md) — 1 letter
- [U.S. Conference of Catholic Bishops](../../letters/orgs/o075.md) — 2 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
