---
title: "David Daleiden"
description: "David Daleiden (Center for Medical Progress) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0092"
primary_org: "Center for Medical Progress"
org_count: 1
letter_count: 4
active_years: "2018–2026"
source_url: "https://www.abhortion.org/letters/people/i0092.html"
---

# David Daleiden

**[Center for Medical Progress](../../letters/orgs/o087.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0092 |
| Primary organization | [Center for Medical Progress](../../letters/orgs/o087.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2018–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Dec 20, 2018 | [Coalition letter to President Trump to end NIH research using aborted fetal tissue](../../letters/pl-2018-002.md) | By implication | 2 / 12 | Project Lead | [The Center for Medical Progress](../../letters/orgs/o087.md) |
| Mar 24, 2020 | [Pro-life coalition letter to Secretary Azar: pro-life concerns during the coronavirus crisis](../../letters/pl-2020-003.md) | By implication | 2 / 12 | Project Lead | [Center for Medical Progress](../../letters/orgs/o087.md) |
| Jul 28, 2020 | [Pro-life coalition letter to FDA Commissioner Hahn urging removal of mifepristone from the US market](../../letters/pl-2020-002.md) | By implication | 3 / 12 | President and Founder | [The Center for Medical Progress](../../letters/orgs/o087.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | Founder and President | [The Center for Medical Progress](../../letters/orgs/o087.md) |

## Organizations

- [Center for Medical Progress](../../letters/orgs/o087.md) — 4 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
