---
title: "Joel Grewe"
description: "Joel Grewe (Generation Joshua) signed 3 letters in the dataset for 2 organizations."
type: "letter-person"
ind_id: "I0119"
primary_org: "Generation Joshua"
org_count: 2
letter_count: 3
active_years: "2021–2026"
source_url: "https://www.abhortion.org/letters/people/i0119.html"
---

# Joel Grewe

_Also printed as: Hon. Joel D. Grewe_

**[Generation Joshua](../../letters/orgs/o104.md)** · 3 letters · 2 organizations

| Field | Value |
| --- | --- |
| Individual ID | I0119 |
| Primary organization | [Generation Joshua](../../letters/orgs/o104.md) |
| Organizations signed for | 2 |
| Letters signed | 3 |
| Active on letters | 2021–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 2021 | [Pro-life coalition letter opposing the Equality Act (H.R. 5 / S. 393)](../../letters/pl-2021-001.md) | By implication | 3 / 12 | Executive Director | [Generation Joshua](../../letters/orgs/o104.md) |
| Sep 7, 2021 | [Pro-life coalition letter urging Congress to protect the Hyde Amendment in appropriations and reconciliation](../../letters/pl-2021-002.md) | By implication | 3 / 12 | Executive Director | [Generation Joshua](../../letters/orgs/o104.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President | [Project Pathfinder](../../letters/orgs/o176.md) |

## Organizations

- [Generation Joshua](../../letters/orgs/o104.md) — 2 letters (primary)
- [Project Pathfinder](../../letters/orgs/o176.md) — 1 letter

## Name variants

- Hon. Joel D. Grewe

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
