---
title: "Lois Anderson"
description: "Lois Anderson (Oregon Right to Life) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0127"
primary_org: "Oregon Right to Life"
org_count: 1
letter_count: 4
active_years: "2021–2026"
source_url: "https://www.abhortion.org/letters/people/i0127.html"
---

# Lois Anderson

**[Oregon Right to Life](../../letters/orgs/o111.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0127 |
| Primary organization | [Oregon Right to Life](../../letters/orgs/o111.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2021–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Mar 2021 | [Pro-life coalition letter opposing the Equality Act (H.R. 5 / S. 393)](../../letters/pl-2021-001.md) | By implication | 3 / 12 | Executive Director | [Oregon Right to Life](../../letters/orgs/o111.md) |
| Sep 7, 2021 | [Pro-life coalition letter urging Congress to protect the Hyde Amendment in appropriations and reconciliation](../../letters/pl-2021-002.md) | By implication | 3 / 12 | Executive Director | [Oregon Right to Life](../../letters/orgs/o111.md) |
| May 12, 2022 | [Joint Open Letter to State Lawmakers: Criminalizing Women Who Have Abortions Is Not Pro-Life](../../letters/pl-2022-001.md) | Explicit opposition | 9 / 12 | Executive Director | [Oregon Right to Life](../../letters/orgs/o111.md) |
| Feb 13, 2026 | [Open letter to the Trump Administration on ICE detention of pregnant, postpartum and nursing women](../../letters/pl-2026-002.md) | By implication | 3 / 12 | Executive Director | [Oregon Right to Life](../../letters/orgs/o111.md) |

## Organizations

- [Oregon Right to Life](../../letters/orgs/o111.md) — 4 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
