---
title: "John Mize"
description: "John Mize (Americans United for Life) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0138"
primary_org: "Americans United for Life"
org_count: 1
letter_count: 4
active_years: "2024–2026"
source_url: "https://www.abhortion.org/letters/people/i0138.html"
---

# John Mize

**[Americans United for Life](../../letters/orgs/o005.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0138 |
| Primary organization | [Americans United for Life](../../letters/orgs/o005.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2024–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Apr 2, 2024 | [Open Letter to the Chairwoman of the North Dakota Republican Party opposing Resolution 6 (women as co-conspirators)](../../letters/pl-2024-001.md) | Explicit opposition | 8 / 12 | CEO | [Americans United for Life](../../letters/orgs/o005.md) |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | CEO | [Americans United for Life](../../letters/orgs/o005.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | President | [Americans United for Life](../../letters/orgs/o005.md) |
| Aug 7, 2026 | [Advancing American Freedom coalition letter to AG Blanche on the Comstock Act and mail-order abortion drugs](../../letters/pl-2026-007.md) | By implication | 3 / 12 | CEO | [Americans United for Life](../../letters/orgs/o005.md) |

## Organizations

- [Americans United for Life](../../letters/orgs/o005.md) — 4 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
