---
title: "Georgette Forney"
description: "Georgette Forney (Anglicans For Life) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0139"
primary_org: "Anglicans For Life"
org_count: 1
letter_count: 4
active_years: "2018–2026"
source_url: "https://www.abhortion.org/letters/people/i0139.html"
---

# Georgette Forney

_Also printed as: Canon Georgette Forney_

**[Anglicans For Life](../../letters/orgs/o123.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0139 |
| Primary organization | [Anglicans For Life](../../letters/orgs/o123.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2018–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| May 1, 2018 | [Pro-life coalition letter to HHS Secretary Azar urging reinstatement of the Reagan Title X regulations](../../letters/pl-2018-001.md) | By implication | 3 / 12 | President | [Anglicans for Life](../../letters/orgs/o123.md) |
| Jul 15, 2024 | [AAF Pro-Life Coalition Letter to Republican National Convention delegates on the platform](../../letters/pl-2024-002.md) | Explicit incrementalism | 4 / 12 | President | [Anglicans for Life](../../letters/orgs/o123.md) |
| Feb 13, 2026 | [Open letter to the Trump Administration on ICE detention of pregnant, postpartum and nursing women](../../letters/pl-2026-002.md) | By implication | 3 / 12 | President | [Anglicans for Life](../../letters/orgs/o123.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | President | [Anglicans For Life](../../letters/orgs/o123.md) |

## Organizations

- [Anglicans For Life](../../letters/orgs/o123.md) — 4 letters (primary)

## Name variants

- Canon Georgette Forney

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
