---
title: "Jeff Bradford"
description: "Jeff Bradford (Human Coalition) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0154"
primary_org: "Human Coalition"
org_count: 1
letter_count: 4
active_years: "2026"
source_url: "https://www.abhortion.org/letters/people/i0154.html"
---

# Jeff Bradford

**[Human Coalition](../../letters/orgs/o031.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0154 |
| Primary organization | [Human Coalition](../../letters/orgs/o031.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | President | [Human Coalition](../../letters/orgs/o031.md) |
| Apr 22, 2026 | [Pro-life coalition letter to Senate Majority Leader Thune urging a ten-year defunding of Planned Parenthood via reconciliation](../../letters/pl-2026-004.md) | By implication | 3 / 12 | President | [Human Coalition](../../letters/orgs/o031.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President | [Human Coalition](../../letters/orgs/o031.md) |
| Aug 7, 2026 | [Advancing American Freedom coalition letter to AG Blanche on the Comstock Act and mail-order abortion drugs](../../letters/pl-2026-007.md) | By implication | 3 / 12 | President | [Human Coalition](../../letters/orgs/o031.md) |

## Organizations

- [Human Coalition](../../letters/orgs/o031.md) — 4 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
