---
title: "John Stemberger"
description: "John Stemberger (Liberty Counsel Action) signed 4 letters in the dataset."
type: "letter-person"
ind_id: "I0164"
primary_org: "Liberty Counsel Action"
org_count: 1
letter_count: 4
active_years: "2026"
source_url: "https://www.abhortion.org/letters/people/i0164.html"
---

# John Stemberger

**[Liberty Counsel Action](../../letters/orgs/o103.md)** · 4 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0164 |
| Primary organization | [Liberty Counsel Action](../../letters/orgs/o103.md) |
| Organizations signed for | 1 |
| Letters signed | 4 |
| Active on letters | 2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | President | [Liberty Counsel Action](../../letters/orgs/o103.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | President | [Liberty Counsel Action](../../letters/orgs/o103.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President | [Liberty Counsel Action](../../letters/orgs/o103.md) |
| Aug 7, 2026 | [Advancing American Freedom coalition letter to AG Blanche on the Comstock Act and mail-order abortion drugs](../../letters/pl-2026-007.md) | By implication | 3 / 12 | President | [Liberty Counsel Action](../../letters/orgs/o103.md) |

## Organizations

- [Liberty Counsel Action](../../letters/orgs/o103.md) — 4 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
