---
title: "Mark Lee Dickson"
description: "Mark Lee Dickson (Right to Life Across Texas) signed 3 letters in the dataset for 2 organizations."
type: "letter-person"
ind_id: "I0181"
primary_org: "Right to Life Across Texas"
org_count: 2
letter_count: 3
active_years: "2026"
source_url: "https://www.abhortion.org/letters/people/i0181.html"
---

# Mark Lee Dickson

**[Right to Life Across Texas](../../letters/orgs/o153.md)** · 3 letters · 2 organizations

| Field | Value |
| --- | --- |
| Individual ID | I0181 |
| Primary organization | [Right to Life Across Texas](../../letters/orgs/o153.md) |
| Organizations signed for | 2 |
| Letters signed | 3 |
| Active on letters | 2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Jan 9, 2026 | [Hyde Pro-Life Coalition Letter to Trump, Vance, Thune and Johnson](../../letters/pl-2026-001.md) | By implication | 4 / 12 | Founder; Director | [Sanctuary Cities for the Unborn Initiative / Right to Life Across Texas](../../letters/orgs/o214.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | Director | [Right To Life Across Texas](../../letters/orgs/o153.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | Founder | [Sanctuary Cities for the Unborn Initiative](../../letters/orgs/o153.md) |

## Organizations

- [Sanctuary Cities for the Unborn Initiative / Right to Life Across Texas](../../letters/orgs/o214.md) — 1 letter
- [Right to Life Across Texas](../../letters/orgs/o153.md) — 2 letters (primary)

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
