---
title: "John Seago"
description: "John Seago (Texas Right to Life) signed 3 letters in the dataset."
type: "letter-person"
ind_id: "I0185"
primary_org: "Texas Right to Life"
org_count: 1
letter_count: 3
active_years: "2024–2026"
source_url: "https://www.abhortion.org/letters/people/i0185.html"
---

# John Seago

_Also printed as: Dr. John Seago_

**[Texas Right to Life](../../letters/orgs/o156.md)** · 3 letters · 1 organization

| Field | Value |
| --- | --- |
| Individual ID | I0185 |
| Primary organization | [Texas Right to Life](../../letters/orgs/o156.md) |
| Organizations signed for | 1 |
| Letters signed | 3 |
| Active on letters | 2024–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| Jul 15, 2024 | [AAF Pro-Life Coalition Letter to Republican National Convention delegates on the platform](../../letters/pl-2024-002.md) | Explicit incrementalism | 4 / 12 | President | [Texas Right to Life](../../letters/orgs/o156.md) |
| Apr 13, 2026 | [Letter from 78 pro-life groups to Acting AG Blanche urging DOJ to stop siding with the abortion drug industry](../../letters/pl-2026-003.md) | By implication | 4 / 12 | President | [Texas Right to Life](../../letters/orgs/o156.md) |
| Apr 22, 2026 | [Pro-life coalition letter to Senate Majority Leader Thune urging a ten-year defunding of Planned Parenthood via reconciliation](../../letters/pl-2026-004.md) | By implication | 3 / 12 | President | [Texas Right To Life](../../letters/orgs/o156.md) |

## Organizations

- [Texas Right to Life](../../letters/orgs/o156.md) — 3 letters (primary)

## Name variants

- Dr. John Seago

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
