---
title: "A. Eric Johnston"
description: "A. Eric Johnston (Alabama Pro-Life Coalition) signed 2 letters in the dataset for 2 organizations."
type: "letter-person"
ind_id: "I0196"
primary_org: "Alabama Pro-Life Coalition"
org_count: 2
letter_count: 2
active_years: "2019–2026"
source_url: "https://www.abhortion.org/letters/people/i0196.html"
---

# A. Eric Johnston

**[Alabama Pro-Life Coalition](../../letters/orgs/o164.md)** · 2 letters · 2 organizations

| Field | Value |
| --- | --- |
| Individual ID | I0196 |
| Primary organization | [Alabama Pro-Life Coalition](../../letters/orgs/o164.md) |
| Organizations signed for | 2 |
| Letters signed | 2 |
| Active on letters | 2019–2026 |

## Letters signed

Oldest first. Title and organization are as printed on each letter.

| Date | Letter | Shortfall | Score | Title as printed | Organization as printed |
| --- | --- | --- | --- | --- | --- |
| May 2019 | [Alabama Pro-Life Coalition framing of HB 314 (no exceptions, but women exempt from prosecution)](../../letters/pl-2019-003.md) | Explicit opposition | 4 / 12 | President | [Alabama Pro-Life Coalition](../../letters/orgs/o164.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President | [Alabama Pro-Life Coalition](../../letters/orgs/o164.md) |
| Jun 23, 2026 | [Letter from 83 pro-life groups urging Acting AG Blanche to settle Louisiana v. FDA](../../letters/pl-2026-006.md) | By implication | 4 / 12 | President | [Southeast Law Institute](../../letters/orgs/o187.md) |

## Organizations

- [Alabama Pro-Life Coalition](../../letters/orgs/o164.md) — 2 letters (primary)
- [Southeast Law Institute](../../letters/orgs/o187.md) — 1 letter

## Editorial note

Names, titles and organizations are transcribed as printed on each letter; the normalization that merges renamed organizations and name variants is layered on top and is documented in the dataset guide. Appearing here records only that a name was printed on a letter in the dataset; it is not a characterization of the person's own views.
