§ 1 Key language
§ 2 Scorecard
Composite 2 of 12 — incrementalist by implication. Each dimension is scored 0 (none), 1 (implied) or 2 (explicit); the rationale column is the editor's one-line reason for every non-zero score.
| Dimension | Score | Meaning at this score | Rationale |
|---|---|---|---|
| D1 Exceptions | 0 | None | — |
| D2 Immunity for the mother fault line | 0 | None | — |
| D3 Incrementalism | 1 | By implication — a funding, drug, research, Hyde or Title X letter that takes no abolition position | Seeks regulation/defunding/enforcement rather than abolition; takes no position on equal protection. |
| D4 Opposition to abolition or equal-protection bills fault line | 0 | None | — |
| D5 Framing | 0 | None | — |
| D6 Secular framing | 1 | Mixed — mentions prayer or faith, or mixed religious signers | Moral/human-dignity framing without Scripture. |
§ 3 Signatories
12 signature rows · 12 reported by the letter · Complete from letter text. Full signature block transcribed from the letter itself. Rows are transcribed as printed, in the order they appear; names link to the person, organizations to the organization.
| # | Name as printed | Title as printed | Organization as printed |
|---|---|---|---|
| 1 | Marjorie Dannenfelser | President | Susan B. Anthony List |
| 2 | Carol Tobias | President | National Right to Life |
| 3 | Penny Young Nance | CEO and President | Concerned Women for America LAC |
| 4 | Catherine Glenn Foster | President and CEO | American s United for Life |
| 5 | Jeannie Mancini | President | March for Life |
| 6 | Greg Schleppenbach | Associate Director | Secretariat of Pro-Life Activities U.S. Conference of Catholic Bishops |
| 7 | David Christensen | VP for Government Affairs | Family Research Council |
| 8 | David Daleiden | Project Lead | The Center for Medical Progress |
| 9 | Kristan Hawkins | President | Students for Life of America |
| 10 | Lila Rose | President and Founder | Live Action |
| 11 | Fr. Frank Pavone | National Director | Priests for Life |
| 12 | Janet Morana | Executive Director | Priests for Life |
§ 4 Organizations on this letter
11 distinct organizations and 12 named individuals, after normalizing renamed and affiliated entities.
§ 5 Sources
Letter/statement text read from the organization’s own document.