§ 1 Key language
§ 2 Scorecard
Composite 8 of 12 — explicit opposition to a tenet. Each dimension is scored 0 (none), 1 (implied) or 2 (explicit); the rationale column is the editor's one-line reason for every non-zero score.
| Dimension | Score | Meaning at this score | Rationale |
|---|---|---|---|
| D1 Exceptions | 0 | None | — |
| D2 Immunity for the mother fault line | 2 | Explicitly opposes prosecuting or criminalizing women | Opposes criminal liability for women. |
| D3 Incrementalism | 1 | By implication — a funding, drug, research, Hyde or Title X letter that takes no abolition position | Implied. |
| D4 Opposition to abolition or equal-protection bills fault line | 2 | Explicitly opposes or lobbies against one | Opposes equal-protection bill. |
| D5 Framing | 1 | Implied | Implied. |
| D6 Secular framing | 2 | Wholly secular, legal, fiscal, medical or political argument | Political framing. |
§ 3 Spokesperson
4 signature rows · Single organization. A single-organization record; the spokesperson row is illustrative, not a signature block.
| # | Name as printed | Title as printed | Organization as printed |
|---|---|---|---|
| 1 | Kristan Hawkins | President | Students for Life Action |
| 2 | — | — | National Right to Life Committee |
| 3 | — | — | North Dakota Catholic Conference |
| 4 | Mark Jorritsma | Executive Director | North Dakota Family Alliance |
§ 4 Organizations on this letter
4 distinct organizations and 2 named individuals, after normalizing renamed and affiliated entities.
§ 5 Sources
Only press coverage located.
§ 6 Notes
Legacy ID in the earlier research report: L17.