§ 1 Why there is no scorecard
The rubric measures one thing: how far a document falls short of the abolitionist standard, on six dimensions scored 0–2. It has nothing to measure in a document that does not fall short, so the dataset author left this record unscored and classified it by reading it instead.
Out of scope — international, not scored. Non-US coalition; kept for signatory network only, not scored.
It is kept for its signatory network: the US organizations and people on it are normalized and linked, but the document itself is outside the scoring scope. Compare any scored letter's scorecard to see what the six dimensions look like when they apply.
§ 2 Signatories
14 signature rows · 14 orgs reported by the letter · Complete from letter text. Full signature block transcribed from the letter itself. Rows are transcribed as printed, in the order they appear; names link to the person, organizations to the organization.
| # | Name as printed | Title as printed | Organization as printed |
|---|---|---|---|
| 1 | — | — | Instituto de Política Familiar (IPF) |
| 2 | — | — | Concerned Women for America (CWA) |
| 3 | — | — | MaterCare International (MCI) |
| 4 | — | — | World Federation of Catholic Medical Associations (FIAMC) |
| 5 | — | — | United Families International (UFI) |
| 6 | — | — | Society for the Protection of Unborn Children (SPUC) |
| 7 | — | — | World Union of Catholic Women's Organisations (WUCWO) |
| 8 | — | — | Federación Española de Asociaciones Provida |
| 9 | — | — | Catholic Family and Human Rights Institute (C-Fam) |
| 10 | — | — | American Association of Pro-Life Obstetricians and Gynecologists (AAPLOG) |
| 11 | — | — | Instituto Mujer y Vida, Spain |
| 12 | — | — | Comité Nacional Provida de México, A.C. |
| 13 | — | — | Salud Sexual y Reproductiva de México, A.C. |
| 14 | — | — | Asociación Mexicana Cultura de la Vida |
§ 3 Organizations on this letter
14 distinct organizations, after normalizing renamed and affiliated entities.
§ 4 Sources
Only press coverage located.